Cable labeling > Labeling heat shrink tubing

  • HTX-RS0 Heat shrink marker, assembled, on roll in box
  • HTX-RS0 Heat shrink marker assembled
  • HTX-RS0 Heat shrink marker, assembled, on roll and tape
  • HTX-RS0 Heat shrink marker, assembled, on heat shrink tubing
  • HTX-RS0 Heat shrink markers, assembled, various colours
Halogen-free
Shrinkage ratio 2:1
EN 45545 compliant
EN 50343 compliant
  • HTX-RS0 Heat shrink marker, assembled, on roll in box
  • HTX-RS0 Heat shrink marker assembled
  • HTX-RS0 Heat shrink marker, assembled, on roll and tape
  • HTX-RS0 Heat shrink marker, assembled, on heat shrink tubing
  • HTX-RS0 Heat shrink markers, assembled, various colours
Jump to product information
1 from 6

Product description

The halogen-free HTX-RS0 shrink sleeve markers with a shrink ratio of 2:1 meet the most important European railroad standards in terms of fire behavior, smoke gas development, toxicity and marking durability. The arrangement of the HTX-RS0 shrink sleeve markers on a roll and the additional printability of the backing paper make it easier to assign and process the sleeving when assembling the cables. More detailed information on compliance with EN 45545 and EN 50343 can be found in the data sheet. 

All TEXIT thermal transfer printers can accept the HTX-RS0 rolls. For best results, we recommend using our matching ribbons.   

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Article number Size unshrunk, diameter in mm (inch) x length in mm Colour rec_au_average_mm rec_cross_section_mm2 marker_per_row___line vpe_per_packaging
HTX-RS0-024x022-WE 69204 2,40 (1/10") x 22,00 white 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x022-YW 69104 2,40 (1/10") x 22,00 yellow 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x044-WE 69201 2,40 (1/10") x 44,00 white 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-024x044-YW 69101 2,40 (1/10") x 44,00 yellow 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-032x022-WE 69214 3,20 (1/8") x 22,00 white 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x022-YW 69114 3,20 (1/8") x 22,00 yellow 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x044-WE 69211 3,20 (1/8") x 44,00 white 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-032x044-YW 69111 3,20 (1/8") x 44,00 yellow 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-048x022-WE 69224 4,80 (3/16") x 22,00 white 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x022-YW 69124 4,80 (3/16") x 22,00 yellow 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x044-WE 69221 4,80 (3/16") x 44,00 white 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-048x044-YW 69121 4,80 (3/16") x 44,00 yellow 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-064x022-WE 69234 6,40 (1/4") x 22,00 white 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x022-YW 69134 6,40 (1/4") x 22,00 yellow 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x044-WE 69231 6,40 (1/4") x 44,00 white 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-064x044-YW 69131 6,40 (1/4") x 44,00 yellow 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-095x022-WE 69244 9,50 (3/8") x 22,00 white 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x022-YW 69144 9,50 (3/8") x 22,00 yellow 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x044-WE 69241 9,50 (3/8") x 44,00 white 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-095x044-YW 69141 9,50 (3/8") x 44,00 yellow 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-127x022-WE 69254 12,70 (1/2") x 22,00 white 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x022-YW 69154 12,70 (1/2") x 22,00 yellow 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x044-WE 69251 12,70 (1/2") x 44,00 white 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-127x044-YW 69151 12,70 (1/2") x 44,00 yellow 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-190x022-WE 69264 19,00 (3/4") x 22,00 white 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x022-YW 69164 19,00 (3/4") x 22,00 yellow 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x038-WE 69262 19,00 (3/4") x 38,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x038-YW 69162 19,00 (3/4") x 38,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-WE 69261 19,00 (3/4") x 44,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-YW 69161 19,00 (3/4") x 44,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-254x038-WE 69272 25,40 (1,0") x 38,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x038-YW 69172 25,40 (1,0") x 38,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-WE 69270 25,40 (1,0") x 50,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-YW 69170 25,40 (1,0") x 50,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-381x050-WE 69280 38,10 (1,5") x 50,00 white 21,00 - 35,00 120,0 - 240,0 1 100
HTX-RS0-381x050-YW 69180 38,10 (1,5") x 50,00 yellow 21,00 - 35,00 120,0 - 240,0 1 100
Enlarge table
Article description Article number Size unshrunk, diameter in mm (inch) x length in mm Colour rec_au_average_mm rec_cross_section_mm2 marker_per_row___line vpe_per_packaging
HTX-RS0-024x022-WE 69204 2,40 (1/10") x 22,00 white 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x022-YW 69104 2,40 (1/10") x 22,00 yellow 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x044-WE 69201 2,40 (1/10") x 44,00 white 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-024x044-YW 69101 2,40 (1/10") x 44,00 yellow 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-032x022-WE 69214 3,20 (1/8") x 22,00 white 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x022-YW 69114 3,20 (1/8") x 22,00 yellow 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x044-WE 69211 3,20 (1/8") x 44,00 white 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-032x044-YW 69111 3,20 (1/8") x 44,00 yellow 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-048x022-WE 69224 4,80 (3/16") x 22,00 white 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x022-YW 69124 4,80 (3/16") x 22,00 yellow 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x044-WE 69221 4,80 (3/16") x 44,00 white 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-048x044-YW 69121 4,80 (3/16") x 44,00 yellow 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-064x022-WE 69234 6,40 (1/4") x 22,00 white 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x022-YW 69134 6,40 (1/4") x 22,00 yellow 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x044-WE 69231 6,40 (1/4") x 44,00 white 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-064x044-YW 69131 6,40 (1/4") x 44,00 yellow 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-095x022-WE 69244 9,50 (3/8") x 22,00 white 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x022-YW 69144 9,50 (3/8") x 22,00 yellow 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x044-WE 69241 9,50 (3/8") x 44,00 white 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-095x044-YW 69141 9,50 (3/8") x 44,00 yellow 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-127x022-WE 69254 12,70 (1/2") x 22,00 white 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x022-YW 69154 12,70 (1/2") x 22,00 yellow 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x044-WE 69251 12,70 (1/2") x 44,00 white 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-127x044-YW 69151 12,70 (1/2") x 44,00 yellow 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-190x022-WE 69264 19,00 (3/4") x 22,00 white 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x022-YW 69164 19,00 (3/4") x 22,00 yellow 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x038-WE 69262 19,00 (3/4") x 38,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x038-YW 69162 19,00 (3/4") x 38,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-WE 69261 19,00 (3/4") x 44,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-YW 69161 19,00 (3/4") x 44,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-254x038-WE 69272 25,40 (1,0") x 38,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x038-YW 69172 25,40 (1,0") x 38,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-WE 69270 25,40 (1,0") x 50,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-YW 69170 25,40 (1,0") x 50,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-381x050-WE 69280 38,10 (1,5") x 50,00 white 21,00 - 35,00 120,0 - 240,0 1 100
HTX-RS0-381x050-YW 69180 38,10 (1,5") x 50,00 yellow 21,00 - 35,00 120,0 - 240,0 1 100

Also available with custom printing ⬇️

Save investment costs & order directly with your desired print? That's what the Texit printing service is for

To the printing service

HTX-RS0 Heat shrink marker, assembled
HTX-RS0 Heat shrink marker, assembled

:

:

:

:

:

Your contact

Drazen Milosevic +49 (0) 6071 928 4023
Product ADVICE REQUEST
Packaging units: 2.000
Colour: White
Other colors available upon request.
3-5 working days standard delivery
Prices on request.

Product description

The halogen-free HTX-RS0 shrink sleeve markers with a shrink ratio of 2:1 meet the most important European railroad standards in terms of fire behavior, smoke gas development, toxicity and marking durability. The arrangement of the HTX-RS0 shrink sleeve markers on a roll and the additional printability of the backing paper make it easier to assign and process the sleeving when assembling the cables. More detailed information on compliance with EN 45545 and EN 50343 can be found in the data sheet. 

All TEXIT thermal transfer printers can accept the HTX-RS0 rolls. For best results, we recommend using our matching ribbons.   

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Article number Size unshrunk, diameter in mm (inch) x length in mm Colour rec_au_average_mm rec_cross_section_mm2 marker_per_row___line vpe_per_packaging
HTX-RS0-024x022-WE 69204 2,40 (1/10") x 22,00 white 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x022-YW 69104 2,40 (1/10") x 22,00 yellow 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x044-WE 69201 2,40 (1/10") x 44,00 white 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-024x044-YW 69101 2,40 (1/10") x 44,00 yellow 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-032x022-WE 69214 3,20 (1/8") x 22,00 white 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x022-YW 69114 3,20 (1/8") x 22,00 yellow 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x044-WE 69211 3,20 (1/8") x 44,00 white 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-032x044-YW 69111 3,20 (1/8") x 44,00 yellow 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-048x022-WE 69224 4,80 (3/16") x 22,00 white 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x022-YW 69124 4,80 (3/16") x 22,00 yellow 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x044-WE 69221 4,80 (3/16") x 44,00 white 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-048x044-YW 69121 4,80 (3/16") x 44,00 yellow 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-064x022-WE 69234 6,40 (1/4") x 22,00 white 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x022-YW 69134 6,40 (1/4") x 22,00 yellow 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x044-WE 69231 6,40 (1/4") x 44,00 white 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-064x044-YW 69131 6,40 (1/4") x 44,00 yellow 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-095x022-WE 69244 9,50 (3/8") x 22,00 white 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x022-YW 69144 9,50 (3/8") x 22,00 yellow 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x044-WE 69241 9,50 (3/8") x 44,00 white 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-095x044-YW 69141 9,50 (3/8") x 44,00 yellow 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-127x022-WE 69254 12,70 (1/2") x 22,00 white 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x022-YW 69154 12,70 (1/2") x 22,00 yellow 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x044-WE 69251 12,70 (1/2") x 44,00 white 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-127x044-YW 69151 12,70 (1/2") x 44,00 yellow 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-190x022-WE 69264 19,00 (3/4") x 22,00 white 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x022-YW 69164 19,00 (3/4") x 22,00 yellow 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x038-WE 69262 19,00 (3/4") x 38,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x038-YW 69162 19,00 (3/4") x 38,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-WE 69261 19,00 (3/4") x 44,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-YW 69161 19,00 (3/4") x 44,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-254x038-WE 69272 25,40 (1,0") x 38,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x038-YW 69172 25,40 (1,0") x 38,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-WE 69270 25,40 (1,0") x 50,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-YW 69170 25,40 (1,0") x 50,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-381x050-WE 69280 38,10 (1,5") x 50,00 white 21,00 - 35,00 120,0 - 240,0 1 100
HTX-RS0-381x050-YW 69180 38,10 (1,5") x 50,00 yellow 21,00 - 35,00 120,0 - 240,0 1 100
Enlarge table
Article description Article number Size unshrunk, diameter in mm (inch) x length in mm Colour rec_au_average_mm rec_cross_section_mm2 marker_per_row___line vpe_per_packaging
HTX-RS0-024x022-WE 69204 2,40 (1/10") x 22,00 white 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x022-YW 69104 2,40 (1/10") x 22,00 yellow 1,40 - 2,00 0,25 - 0,75 2 2.000
HTX-RS0-024x044-WE 69201 2,40 (1/10") x 44,00 white 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-024x044-YW 69101 2,40 (1/10") x 44,00 yellow 1,40 - 2,00 0,25 - 0,75 1 1.000
HTX-RS0-032x022-WE 69214 3,20 (1/8") x 22,00 white 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x022-YW 69114 3,20 (1/8") x 22,00 yellow 1,80 - 2,80 0,75 - 1,00 2 2.000
HTX-RS0-032x044-WE 69211 3,20 (1/8") x 44,00 white 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-032x044-YW 69111 3,20 (1/8") x 44,00 yellow 1,80 - 2,80 0,75 - 1,00 1 1.000
HTX-RS0-048x022-WE 69224 4,80 (3/16") x 22,00 white 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x022-YW 69124 4,80 (3/16") x 22,00 yellow 2,80 - 4,20 1,00 - 2,50 2 2.000
HTX-RS0-048x044-WE 69221 4,80 (3/16") x 44,00 white 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-048x044-YW 69121 4,80 (3/16") x 44,00 yellow 2,80 - 4,20 1,00 - 2,50 1 1.000
HTX-RS0-064x022-WE 69234 6,40 (1/4") x 22,00 white 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x022-YW 69134 6,40 (1/4") x 22,00 yellow 4,20 - 5,80 4,00 - 6,00 2 2.000
HTX-RS0-064x044-WE 69231 6,40 (1/4") x 44,00 white 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-064x044-YW 69131 6,40 (1/4") x 44,00 yellow 4,20 - 5,80 4,00 - 6,00 1 1.000
HTX-RS0-095x022-WE 69244 9,50 (3/8") x 22,00 white 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x022-YW 69144 9,50 (3/8") x 22,00 yellow 5,80 - 8,00 10,00 - 16,00 2 1.000
HTX-RS0-095x044-WE 69241 9,50 (3/8") x 44,00 white 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-095x044-YW 69141 9,50 (3/8") x 44,00 yellow 5,80 - 8,00 10,00 - 16,00 1 500
HTX-RS0-127x022-WE 69254 12,70 (1/2") x 22,00 white 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x022-YW 69154 12,70 (1/2") x 22,00 yellow 8,00 - 11,00 25,00 - 35,00 2 1.000
HTX-RS0-127x044-WE 69251 12,70 (1/2") x 44,00 white 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-127x044-YW 69151 12,70 (1/2") x 44,00 yellow 8,00 - 11,00 25,00 - 35,00 1 500
HTX-RS0-190x022-WE 69264 19,00 (3/4") x 22,00 white 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x022-YW 69164 19,00 (3/4") x 22,00 yellow 11,00 - 17,00 25,00 - 35,00 2 1.000
HTX-RS0-190x038-WE 69262 19,00 (3/4") x 38,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x038-YW 69162 19,00 (3/4") x 38,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-WE 69261 19,00 (3/4") x 44,00 white 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-190x044-YW 69161 19,00 (3/4") x 44,00 yellow 11,00 - 17,00 25,00 - 35,00 1 500
HTX-RS0-254x038-WE 69272 25,40 (1,0") x 38,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x038-YW 69172 25,40 (1,0") x 38,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-WE 69270 25,40 (1,0") x 50,00 white 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-254x050-YW 69170 25,40 (1,0") x 50,00 yellow 17,00 - 23,00 50,00 - 120,00 1 320
HTX-RS0-381x050-WE 69280 38,10 (1,5") x 50,00 white 21,00 - 35,00 120,0 - 240,0 1 100
HTX-RS0-381x050-YW 69180 38,10 (1,5") x 50,00 yellow 21,00 - 35,00 120,0 - 240,0 1 100

Also available with custom printing ⬇️

Save investment costs & order directly with your desired print? That's what the Texit printing service is for

To the printing service
69204, 69104, 69201, 69101, 69214, 69114, 69211, 69111, 69224, 69124, 69221, 69121, 69234, 69134, 69231, 69131, 69244, 69144, 69241, 69141, 69254, 69154, 69251, 69151, 69264, 69164, 69262, 69162, 69261, 69161, 69272, 69172, 69270, 69170, 69280, 69180,