Cable labeling > Mark heat shrink tubing

  • HTX-S0 Heat shrink marker, endless (standard roll), yellow and white
  • HTX-S0 Heat shrink marker, endless (standard roll), yellow
  • HTX-S0 Heat shrink marker, endless (standard roll), on heat shrink tubing
  • HTX-S0 Heat Shrink Tubing Marker Endless
Halogen-free
Shrinkage ratio 2:1
EN 45545 compliant
EN 50343 compliant
  • HTX-S0 Heat shrink marker, endless (standard roll), yellow and white
  • HTX-S0 Heat shrink marker, endless (standard roll), yellow
  • HTX-S0 Heat shrink marker, endless (standard roll), on heat shrink tubing
  • HTX-S0 Heat Shrink Tubing Marker Endless
Jump to product information
1 from 5

Product description

The HTX-S0 shrink sleeve markers meet the highest requirements in terms of abrasion resistance and durability. The material used is a halogen-free, heat-shrinkable polyolefin with a shrink ratio of 2:1 and also complies with the marking standard DIN EN 50343. They are therefore particularly suitable for marking cables and wires in traffic engineering. More detailed information on compliance with EN 45545 and EN 50343 can be found in the data sheet. 

As an endless marker, the HTX-S0 shrink sleeve marker can be perforated or cut to any length using the TX4M/300 thermal transfer printer and the optional PCU400 perforation knife. For an optimal printing result we recommend the use of our high quality thermal transfer ribbons

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Article number Size unshrunk, diameter in mm (inch) Colour rec_au_average_mm rec_cross_section_mm2 meter_per_coil
HTX-S0-024x020M-WE 57002 2.4 (1/10") white 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-024x020M-YW 57001 2.4 (1/10") yellow 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-032x020M-WE 57012 3.2 (1/8") white 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-032x020M-YW 57011 3.2 (1/8") yellow 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-048x020M-WE 57022 4.8 (3/16") white 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-048x020M-YW 57021 4.8 (3/16") yellow 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-064x020M-WE 57032 6.4 (1/4") white 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-064x020M-YW 57031 6.4 (1/4") yellow 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-095x015M-WE 57042 9.5 (3/8") white 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-095x015M-YW 57041 9.5 (3/8") yellow 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-127x015M-WE 57052 12.7 (1/2") white 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-127x015M-YW 57051 12.7 (1/2") yellow 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-190x015M-WE 57062 19.0 (3/4") white 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-190x015M-YW 57061 19.0 (3/4") yellow 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-254x015M-WE 57072 25.4 (1.0") white 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-254x015M-YW 57071 25.4 (1.0") yellow 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-381x015M-WE 57082 38.1 (1.5") white 21,00 - 35,00 120.00 - 240.00 15
HTX-S0-381x015M-YW 57081 38.1 (1.5") yellow 21,00 - 35,00 120.00 - 240.00 15
Enlarge table
Article description Article number Size unshrunk, diameter in mm (inch) Colour rec_au_average_mm rec_cross_section_mm2 meter_per_coil
HTX-S0-024x020M-WE 57002 2.4 (1/10") white 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-024x020M-YW 57001 2.4 (1/10") yellow 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-032x020M-WE 57012 3.2 (1/8") white 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-032x020M-YW 57011 3.2 (1/8") yellow 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-048x020M-WE 57022 4.8 (3/16") white 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-048x020M-YW 57021 4.8 (3/16") yellow 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-064x020M-WE 57032 6.4 (1/4") white 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-064x020M-YW 57031 6.4 (1/4") yellow 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-095x015M-WE 57042 9.5 (3/8") white 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-095x015M-YW 57041 9.5 (3/8") yellow 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-127x015M-WE 57052 12.7 (1/2") white 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-127x015M-YW 57051 12.7 (1/2") yellow 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-190x015M-WE 57062 19.0 (3/4") white 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-190x015M-YW 57061 19.0 (3/4") yellow 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-254x015M-WE 57072 25.4 (1.0") white 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-254x015M-YW 57071 25.4 (1.0") yellow 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-381x015M-WE 57082 38.1 (1.5") white 21,00 - 35,00 120.00 - 240.00 15
HTX-S0-381x015M-YW 57081 38.1 (1.5") yellow 21,00 - 35,00 120.00 - 240.00 15

Also available with custom printing ⬇️

Save investment costs & order directly with your desired print? That's what the Texit printing service is for

To the printing service

HTX-S0 Heat shrink marker, endless (standard roll)
HTX-S0 Heat shrink marker, endless (standard roll)

:

:

:

:

:

Your contact

Drazen Milosevic +49 (0) 6071 928 4023
Product ADVICE REQUEST
Meters per spool: 20
Colour: White
Other colors available upon request.
3-5 working days standard delivery

Product description

The HTX-S0 shrink sleeve markers meet the highest requirements in terms of abrasion resistance and durability. The material used is a halogen-free, heat-shrinkable polyolefin with a shrink ratio of 2:1 and also complies with the marking standard DIN EN 50343. They are therefore particularly suitable for marking cables and wires in traffic engineering. More detailed information on compliance with EN 45545 and EN 50343 can be found in the data sheet. 

As an endless marker, the HTX-S0 shrink sleeve marker can be perforated or cut to any length using the TX4M/300 thermal transfer printer and the optional PCU400 perforation knife. For an optimal printing result we recommend the use of our high quality thermal transfer ribbons

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Article number Size unshrunk, diameter in mm (inch) Colour rec_au_average_mm rec_cross_section_mm2 meter_per_coil
HTX-S0-024x020M-WE 57002 2.4 (1/10") white 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-024x020M-YW 57001 2.4 (1/10") yellow 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-032x020M-WE 57012 3.2 (1/8") white 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-032x020M-YW 57011 3.2 (1/8") yellow 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-048x020M-WE 57022 4.8 (3/16") white 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-048x020M-YW 57021 4.8 (3/16") yellow 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-064x020M-WE 57032 6.4 (1/4") white 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-064x020M-YW 57031 6.4 (1/4") yellow 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-095x015M-WE 57042 9.5 (3/8") white 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-095x015M-YW 57041 9.5 (3/8") yellow 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-127x015M-WE 57052 12.7 (1/2") white 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-127x015M-YW 57051 12.7 (1/2") yellow 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-190x015M-WE 57062 19.0 (3/4") white 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-190x015M-YW 57061 19.0 (3/4") yellow 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-254x015M-WE 57072 25.4 (1.0") white 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-254x015M-YW 57071 25.4 (1.0") yellow 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-381x015M-WE 57082 38.1 (1.5") white 21,00 - 35,00 120.00 - 240.00 15
HTX-S0-381x015M-YW 57081 38.1 (1.5") yellow 21,00 - 35,00 120.00 - 240.00 15
Enlarge table
Article description Article number Size unshrunk, diameter in mm (inch) Colour rec_au_average_mm rec_cross_section_mm2 meter_per_coil
HTX-S0-024x020M-WE 57002 2.4 (1/10") white 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-024x020M-YW 57001 2.4 (1/10") yellow 1,60 - 2,00 0.35 - 0.75 20
HTX-S0-032x020M-WE 57012 3.2 (1/8") white 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-032x020M-YW 57011 3.2 (1/8") yellow 1,80 - 2,80 0.50 - 1.00 20
HTX-S0-048x020M-WE 57022 4.8 (3/16") white 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-048x020M-YW 57021 4.8 (3/16") yellow 2,80 - 4,20 1.00 - 2.50 20
HTX-S0-064x020M-WE 57032 6.4 (1/4") white 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-064x020M-YW 57031 6.4 (1/4") yellow 4,20 - 5,80 4.00 - 6.00 20
HTX-S0-095x015M-WE 57042 9.5 (3/8") white 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-095x015M-YW 57041 9.5 (3/8") yellow 5,80 - 8,00 10.00 - 16.00 15
HTX-S0-127x015M-WE 57052 12.7 (1/2") white 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-127x015M-YW 57051 12.7 (1/2") yellow 8,00 - 11,00 25.00 - 35.00 15
HTX-S0-190x015M-WE 57062 19.0 (3/4") white 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-190x015M-YW 57061 19.0 (3/4") yellow 11,00 - 17,00 35.00 - 50.00 15
HTX-S0-254x015M-WE 57072 25.4 (1.0") white 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-254x015M-YW 57071 25.4 (1.0") yellow 17,00 - 23,00 50.00 - 120.00 15
HTX-S0-381x015M-WE 57082 38.1 (1.5") white 21,00 - 35,00 120.00 - 240.00 15
HTX-S0-381x015M-YW 57081 38.1 (1.5") yellow 21,00 - 35,00 120.00 - 240.00 15

Also available with custom printing ⬇️

Save investment costs & order directly with your desired print? That's what the Texit printing service is for

To the printing service
57002, 57001, 57012, 57011, 57022, 57021, 57032, 57031, 57042, 57041, 57052, 57051, 57062, 57061, 57072, 57071, 57082, 57081,