Print heat shrink tube
Shrink sleeve printing made easy | ➡️ Whether you want to print yourself with a labeling device or make use of our printing service.
Cable labeling > Labeling heat shrink tubing
Product description
The base material of the HTX-S3 heat shrink markers is UL listed and meets the high requirements of the material properties for aerospace and defence technology, among others. Made from flame retardant, radiation crosslinked polyolefin with a shrink ratio of 3:1, the HTX-S3 heat shrink markers cover a wide range of wire diameters.
As a continuous marker, the HTX-S3 shrink sleeve marker can be printed using the T4XM/300 thermal transfer printer and perforated or cut to any length using the optional PCU400 perforation knife. For an optimal printing result, we recommend the use of our high-quality thermal transfer ribbons.
You can request samples of this product free of charge and without obligation!
Size chart & item designations
Article description | Article number | Size unshrunk, diameter in mm (inch) | Colour |
|
|
|
---|---|---|---|---|---|---|
HTX-S3-030x020M-WE | 57502 | 3.0 (1/8") | white | 1.50 - 2.50 | 0.25 - 1.00 | 20 |
HTX-S3-030x020M-YW | 57501 | 3.0 (1/8") | yellow | 1.50 - 2.50 | 0.25 - 1.00 | 20 |
HTX-S3-048x020M-WE | 57512 | 4.8 (3/16") | white | 1.80 - 4.20 | 0.75 - 2.50 | 20 |
HTX-S3-048x020M-YW | 57511 | 4.8 (3/16") | yellow | 1.80 - 4.20 | 0.75 - 2.50 | 20 |
HTX-S3-060x020M-WE | 57522 | 6.0 (1/4") | white | 2.50 - 5.50 | 1.00 - 6.00 | 20 |
HTX-S3-060x020M-YW | 57521 | 6.0 (1/4") | yellow | 2.50 - 5.50 | 1.00 - 6.00 | 20 |
HTX-S3-090x015M-WE | 57532 | 9.0 (3/8") | white | 4.00 - 8.00 | 4.00 - 16.00 | 15 |
HTX-S3-090x015M-YW | 57531 | 9.0 (3/8") | yellow | 4.00 - 8.00 | 4.00 - 16.00 | 15 |
HTX-S3-120x015M-WE | 57542 | 12.0 (1/2") | white | 5.00 - 11.00 | 10.00 - 35.00 | 15 |
HTX-S3-120x015M-YW | 57541 | 12.0 (1/2") | yellow | 5.00 - 11.00 | 10.00 - 35.00 | 15 |
HTX-S3-180x015M-WE | 57552 | 18.0 (3/4") | white | 7.00 - 17.00 | 25.00 - 50.00 | 15 |
HTX-S3-180x015M-YW | 57551 | 18.0 (3/4") | yellow | 7.00 - 17.00 | 25.00 - 50.00 | 15 |
HTX-S3-240x015M-WE | 57562 | 24.0 (1.0") | white | 9.00 - 23.00 | 50.00 - 120.00 | 15 |
HTX-S3-240x015M-YW | 57561 | 24.0 (1.0") | yellow | 9.00 - 23.00 | 50.00 - 120.00 | 15 |
HTX-S3-390x015M-WE | 57572 | 39.00 (1.5") | white | 15.00 - 35.00 | 120.00 - 240.00 | 15 |
HTX-S3-390x015M-YW | 57571 | 39.00 (1.5") | yellow | 15.00 - 35.00 | 120.00 - 240.00 | 15 |
Also available with custom printing ⬇️
Save investment costs & order directly with your desired print? That's what the Texit printing service is for
To the printing service:
:
:
:
:
Product description
The base material of the HTX-S3 heat shrink markers is UL listed and meets the high requirements of the material properties for aerospace and defence technology, among others. Made from flame retardant, radiation crosslinked polyolefin with a shrink ratio of 3:1, the HTX-S3 heat shrink markers cover a wide range of wire diameters.
As a continuous marker, the HTX-S3 shrink sleeve marker can be printed using the T4XM/300 thermal transfer printer and perforated or cut to any length using the optional PCU400 perforation knife. For an optimal printing result, we recommend the use of our high-quality thermal transfer ribbons.
You can request samples of this product free of charge and without obligation!
Size chart & item designations
Article description | Article number | Size unshrunk, diameter in mm (inch) | Colour |
|
|
|
---|---|---|---|---|---|---|
HTX-S3-030x020M-WE | 57502 | 3.0 (1/8") | white | 1.50 - 2.50 | 0.25 - 1.00 | 20 |
HTX-S3-030x020M-YW | 57501 | 3.0 (1/8") | yellow | 1.50 - 2.50 | 0.25 - 1.00 | 20 |
HTX-S3-048x020M-WE | 57512 | 4.8 (3/16") | white | 1.80 - 4.20 | 0.75 - 2.50 | 20 |
HTX-S3-048x020M-YW | 57511 | 4.8 (3/16") | yellow | 1.80 - 4.20 | 0.75 - 2.50 | 20 |
HTX-S3-060x020M-WE | 57522 | 6.0 (1/4") | white | 2.50 - 5.50 | 1.00 - 6.00 | 20 |
HTX-S3-060x020M-YW | 57521 | 6.0 (1/4") | yellow | 2.50 - 5.50 | 1.00 - 6.00 | 20 |
HTX-S3-090x015M-WE | 57532 | 9.0 (3/8") | white | 4.00 - 8.00 | 4.00 - 16.00 | 15 |
HTX-S3-090x015M-YW | 57531 | 9.0 (3/8") | yellow | 4.00 - 8.00 | 4.00 - 16.00 | 15 |
HTX-S3-120x015M-WE | 57542 | 12.0 (1/2") | white | 5.00 - 11.00 | 10.00 - 35.00 | 15 |
HTX-S3-120x015M-YW | 57541 | 12.0 (1/2") | yellow | 5.00 - 11.00 | 10.00 - 35.00 | 15 |
HTX-S3-180x015M-WE | 57552 | 18.0 (3/4") | white | 7.00 - 17.00 | 25.00 - 50.00 | 15 |
HTX-S3-180x015M-YW | 57551 | 18.0 (3/4") | yellow | 7.00 - 17.00 | 25.00 - 50.00 | 15 |
HTX-S3-240x015M-WE | 57562 | 24.0 (1.0") | white | 9.00 - 23.00 | 50.00 - 120.00 | 15 |
HTX-S3-240x015M-YW | 57561 | 24.0 (1.0") | yellow | 9.00 - 23.00 | 50.00 - 120.00 | 15 |
HTX-S3-390x015M-WE | 57572 | 39.00 (1.5") | white | 15.00 - 35.00 | 120.00 - 240.00 | 15 |
HTX-S3-390x015M-YW | 57571 | 39.00 (1.5") | yellow | 15.00 - 35.00 | 120.00 - 240.00 | 15 |
Also available with custom printing ⬇️
Save investment costs & order directly with your desired print? That's what the Texit printing service is for
To the printing service