Cable labeling > Mark heat shrink tubing
Product description
Product description
The HTX-TD0 heat shrink markers have the same properties as the HTX-RS0 markers and therefore also meet the strict requirements of the rail vehicle industry. The markers are in ladder format with right and left flush adhesive strips, ensuring excellent marking with the TD4M/300 printer on both sides simultaneously. For an optimal result we recommend the use of our high quality ribbons.
As standard, the HTX-TD0 markers are supplied on a space-optimised cardboard reel with a maximum outer Ø of 300 mm, which can be disposed of in an environmentally friendly way after use.
Note: When printing using the TX4/300 or TX4M/300 printer, an additional unwinding device is required as a material feeder, as the design cannot be accommodated in the printer.
You can request samples of this product free of charge and without obligation!
Size chart & item designations
Size chart & item designations
Article description | Article number | Size unshrunk, diameter in mm (inch) x length in mm | Colour |
|
|
|
|
---|---|---|---|---|---|---|---|
HTX-TD0-032x028-WE | 72213 | 3.2 (1/8) x 28.00 | white | 1.40 - 2.50 | 0.5 - 1.00 | 2 | 10.000 |
HTX-TD0-032x028-YW | - | 3.2 (1/8) x 28.00 | yellow | 1.40 - 2.50 | 0.5 - 1.00 | 2 | 10.000 |
HTX-TD0-032x056-WE | - | 3.2 (1/8) x 56.00 | white | 1.40 - 2.50 | 0.5 - 1.00 | 1 | 5.000 |
HTX-TD0-032x056-YW | - | 3.2 (1/8) x 56.00 | yellow | 1.40 - 2.50 | 0.5 - 1.00 | 1 | 5.000 |
HTX-TD0-048x028-WE | 72223 | 4.8 (3/16) x 28.00 | white | 2.00 - 4.00 | 1.00-2.50 | 2 | 10.000 |
HTX-TD0-048x028-YW | - | 4.8 (3/16) x 28.00 | yellow | 2.00 - 4.00 | 1.00-2.50 | 2 | 10.000 |
HTX-TD0-048x056-WE | - | 4.8 (3/16) x 56.00 | white | 2.00 - 4.00 | 1.00-2.50 | 1 | 5.000 |
HTX-TD0-048x056-YW | - | 4.8 (3/16) x 56.00 | yellow | 2.00 - 4.00 | 1.00-2.50 | 1 | 5.000 |
HTX-TD0-064x028-WE | 72233 | 6.4 (1/4) x 28.00 | white | 2.50-5.50 | 1.00-6.00 | 2 | 6.000 |
HTX-TD0-064x028-YW | - | 6.4 (1/4) x 28.00 | yellow | 2.50-5.50 | 1.00-6.00 | 2 | 6.000 |
HTX-TD0-064x056-WE | 72230 | 6.4 (1/4) x 56.00 | white | 2.50-5.50 | 1.00-6.00 | 1 | 3.000 |
HTX-TD0-064x056-YW | - | 6.4 (1/4) x 56.00 | yellow | 2.50-5.50 | 1.00-6.00 | 1 | 3.000 |
HTX-TD0-095x028-WE | 72243 | 9.5 (3/8) x 28.00 | white | 4.00-8.00 | 4.00-16.00 | 2 | 4.000 |
HTX-TD0-095x028-YW | - | 9.5 (3/8) x 28.00 | yellow | 4.00-8.00 | 4.00-16.00 | 2 | 4.000 |
HTX-TD0-095x056-WE | - | 9.5 (3/8) x 56.00 | white | 4.00-8.00 | 4.00-16.00 | 1 | 2.000 |
HTX-TD0-095x056-YW | - | 9.5 (3/8) x 56.00 | yellow | 4.00-8.00 | 4.00-16.00 | 1 | 2.000 |
HTX-TD0-127x028-WE | 72253 | 12.7 (1/2) x 28.00 | white | 5.00-11.00 | 10.00-35.00 | 2 | 3.000 |
HTX-TD0-127x028-YW | - | 12.7 (1/2) x 28.00 | yellow | 5.00-11.00 | 10.00-35.00 | 2 | 3.000 |
HTX-TD0-127x056-WE | - | 12.7 (1/2) x 56.00 | white | 5.00-11.00 | 10.00-35.00 | 1 | 1.500 |
HTX-TD0-127x056-YW | - | 12.7 (1/2) x 56.00 | yellow | 5.00-11.00 | 10.00-35.00 | 1 | 1.500 |
HTX-TD0-190x028-WE | - | 19.0 (3/4) x 28.00 | white | 7.00-17.00 | 25.00-50.00 | 2 | 3.000 |
HTX-TD0-190x028-YW | - | 19.0 (3/4) x 28.00 | yellow | 7.00-17.00 | 25.00-50.00 | 2 | 3.000 |
HTX-TD0-190x056-WE | - | 19.0 (3/4) x 56.00 | white | 7.00-17.00 | 25.00-50.00 | 1 | 1.500 |
HTX-TD0-190x056-YW | - | 19.0 (3/4) x 56.00 | yellow | 7.00-17.00 | 25.00-50.00 | 1 | 1.500 |
HTX-TD0-254x056-WE | - | 28.4 (1.0) x 56.00 | white | 9.00-23.00 | 50.00-120.00 | 1 | 1.000 |
HTX-TD0-254x056-YW | - | 28.4 (1.0) x 56.00 | yellow | 9.00-23.00 | 50.00-120.00 | 1 | 1.000 |
HTX-TD0-381x056-WE | - | 38.1 (1.5) x 56.00 | white | 15.00-35.00 | 95.00-240.00 | 1 | 600 |
HTX-TD0-381x056-YW | - | 38.1 (1.5) x 56.00 | yellow | 15.00-35.00 | 95.00-240.00 | 1 | 600 |
HTX-TD0 Heat shrink marker, assembled
HTX-TD0
Heat shrink marker,
assembled
:
:
:
:
:

Availability for collections could not be loaded
Product description
Product description
The HTX-TD0 heat shrink markers have the same properties as the HTX-RS0 markers and therefore also meet the strict requirements of the rail vehicle industry. The markers are in ladder format with right and left flush adhesive strips, ensuring excellent marking with the TD4M/300 printer on both sides simultaneously. For an optimal result we recommend the use of our high quality ribbons.
As standard, the HTX-TD0 markers are supplied on a space-optimised cardboard reel with a maximum outer Ø of 300 mm, which can be disposed of in an environmentally friendly way after use.
Note: When printing using the TX4/300 or TX4M/300 printer, an additional unwinding device is required as a material feeder, as the design cannot be accommodated in the printer.
You can request samples of this product free of charge and without obligation!
Size chart & item designations
Size chart & item designations
Article description | Article number | Size unshrunk, diameter in mm (inch) x length in mm | Colour |
|
|
|
|
---|---|---|---|---|---|---|---|
HTX-TD0-032x028-WE | 72213 | 3.2 (1/8) x 28.00 | white | 1.40 - 2.50 | 0.5 - 1.00 | 2 | 10.000 |
HTX-TD0-032x028-YW | - | 3.2 (1/8) x 28.00 | yellow | 1.40 - 2.50 | 0.5 - 1.00 | 2 | 10.000 |
HTX-TD0-032x056-WE | - | 3.2 (1/8) x 56.00 | white | 1.40 - 2.50 | 0.5 - 1.00 | 1 | 5.000 |
HTX-TD0-032x056-YW | - | 3.2 (1/8) x 56.00 | yellow | 1.40 - 2.50 | 0.5 - 1.00 | 1 | 5.000 |
HTX-TD0-048x028-WE | 72223 | 4.8 (3/16) x 28.00 | white | 2.00 - 4.00 | 1.00-2.50 | 2 | 10.000 |
HTX-TD0-048x028-YW | - | 4.8 (3/16) x 28.00 | yellow | 2.00 - 4.00 | 1.00-2.50 | 2 | 10.000 |
HTX-TD0-048x056-WE | - | 4.8 (3/16) x 56.00 | white | 2.00 - 4.00 | 1.00-2.50 | 1 | 5.000 |
HTX-TD0-048x056-YW | - | 4.8 (3/16) x 56.00 | yellow | 2.00 - 4.00 | 1.00-2.50 | 1 | 5.000 |
HTX-TD0-064x028-WE | 72233 | 6.4 (1/4) x 28.00 | white | 2.50-5.50 | 1.00-6.00 | 2 | 6.000 |
HTX-TD0-064x028-YW | - | 6.4 (1/4) x 28.00 | yellow | 2.50-5.50 | 1.00-6.00 | 2 | 6.000 |
HTX-TD0-064x056-WE | 72230 | 6.4 (1/4) x 56.00 | white | 2.50-5.50 | 1.00-6.00 | 1 | 3.000 |
HTX-TD0-064x056-YW | - | 6.4 (1/4) x 56.00 | yellow | 2.50-5.50 | 1.00-6.00 | 1 | 3.000 |
HTX-TD0-095x028-WE | 72243 | 9.5 (3/8) x 28.00 | white | 4.00-8.00 | 4.00-16.00 | 2 | 4.000 |
HTX-TD0-095x028-YW | - | 9.5 (3/8) x 28.00 | yellow | 4.00-8.00 | 4.00-16.00 | 2 | 4.000 |
HTX-TD0-095x056-WE | - | 9.5 (3/8) x 56.00 | white | 4.00-8.00 | 4.00-16.00 | 1 | 2.000 |
HTX-TD0-095x056-YW | - | 9.5 (3/8) x 56.00 | yellow | 4.00-8.00 | 4.00-16.00 | 1 | 2.000 |
HTX-TD0-127x028-WE | 72253 | 12.7 (1/2) x 28.00 | white | 5.00-11.00 | 10.00-35.00 | 2 | 3.000 |
HTX-TD0-127x028-YW | - | 12.7 (1/2) x 28.00 | yellow | 5.00-11.00 | 10.00-35.00 | 2 | 3.000 |
HTX-TD0-127x056-WE | - | 12.7 (1/2) x 56.00 | white | 5.00-11.00 | 10.00-35.00 | 1 | 1.500 |
HTX-TD0-127x056-YW | - | 12.7 (1/2) x 56.00 | yellow | 5.00-11.00 | 10.00-35.00 | 1 | 1.500 |
HTX-TD0-190x028-WE | - | 19.0 (3/4) x 28.00 | white | 7.00-17.00 | 25.00-50.00 | 2 | 3.000 |
HTX-TD0-190x028-YW | - | 19.0 (3/4) x 28.00 | yellow | 7.00-17.00 | 25.00-50.00 | 2 | 3.000 |
HTX-TD0-190x056-WE | - | 19.0 (3/4) x 56.00 | white | 7.00-17.00 | 25.00-50.00 | 1 | 1.500 |
HTX-TD0-190x056-YW | - | 19.0 (3/4) x 56.00 | yellow | 7.00-17.00 | 25.00-50.00 | 1 | 1.500 |
HTX-TD0-254x056-WE | - | 28.4 (1.0) x 56.00 | white | 9.00-23.00 | 50.00-120.00 | 1 | 1.000 |
HTX-TD0-254x056-YW | - | 28.4 (1.0) x 56.00 | yellow | 9.00-23.00 | 50.00-120.00 | 1 | 1.000 |
HTX-TD0-381x056-WE | - | 38.1 (1.5) x 56.00 | white | 15.00-35.00 | 95.00-240.00 | 1 | 600 |
HTX-TD0-381x056-YW | - | 38.1 (1.5) x 56.00 | yellow | 15.00-35.00 | 95.00-240.00 | 1 | 600 |



