Wire identification > Cable labeling

  • MultiTex identification carrier (AMT), vinyl
  • MultiTex marking carrier (AMT)
  • MultiTex identification carrier (AMT), vinyl
  • MultiTex marking carrier (AMT)
Jump to product information
1 from 3

Product description

The transparent identification carriers AMT for the MultiTex wire markers are used to hold the MultiTex wire markers ART.

Due to the different carrier sizes, cable cross-sections from 0.5 mm² up to 240.0 mm² can be marked with the MultiTex wire markers. 

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Outer cable diameter in mm cross_section_in_mm2 vpe_per_packaging
AMT-PM-021-01-CR 2,0-3,7 1-2,5 3.000
AMT-PM-021-02-CR 3,5-4,3 2,5-10 2.000
AMT-PM-021-03-CR 4,0-6,3 4,0-16 1.000
AMT-PM-021-04-CR 6,0-10,0 6-25 500
AMT-PM-021-05-CR 9,0-15,0 16-120 250
AMT-PM-021-06-CR 14,0-26 70-240 100
Enlarge table
Article description Outer cable diameter in mm cross_section_in_mm2 vpe_per_packaging
AMT-PM-021-01-CR 2,0-3,7 1-2,5 3.000
AMT-PM-021-02-CR 3,5-4,3 2,5-10 2.000
AMT-PM-021-03-CR 4,0-6,3 4,0-16 1.000
AMT-PM-021-04-CR 6,0-10,0 6-25 500
AMT-PM-021-05-CR 9,0-15,0 16-120 250
AMT-PM-021-06-CR 14,0-26 70-240 100

MultiTex marking carrier (AMT)
MultiTex Labelling carrier (AMT)

:

:

:

Your contact

Drazen Milosevic +49 (0) 6071 928 4023
Product ADVICE REQUEST
Packaging units: 3.000
3-5 working days standard delivery
Prices on request.

Product description

The transparent identification carriers AMT for the MultiTex wire markers are used to hold the MultiTex wire markers ART.

Due to the different carrier sizes, cable cross-sections from 0.5 mm² up to 240.0 mm² can be marked with the MultiTex wire markers. 

You can request samples of this product free of charge and without obligation!

Size chart & item designations

Article description Outer cable diameter in mm cross_section_in_mm2 vpe_per_packaging
AMT-PM-021-01-CR 2,0-3,7 1-2,5 3.000
AMT-PM-021-02-CR 3,5-4,3 2,5-10 2.000
AMT-PM-021-03-CR 4,0-6,3 4,0-16 1.000
AMT-PM-021-04-CR 6,0-10,0 6-25 500
AMT-PM-021-05-CR 9,0-15,0 16-120 250
AMT-PM-021-06-CR 14,0-26 70-240 100
Enlarge table
Article description Outer cable diameter in mm cross_section_in_mm2 vpe_per_packaging
AMT-PM-021-01-CR 2,0-3,7 1-2,5 3.000
AMT-PM-021-02-CR 3,5-4,3 2,5-10 2.000
AMT-PM-021-03-CR 4,0-6,3 4,0-16 1.000
AMT-PM-021-04-CR 6,0-10,0 6-25 500
AMT-PM-021-05-CR 9,0-15,0 16-120 250
AMT-PM-021-06-CR 14,0-26 70-240 100
, , , , , ,